Established in 2011 and hosted by Ubiquity.
Managed by Mongolian Academy of Sciences.
This website supports the online publication of Mongolian journals. For more information about MongoliaJOL and how to join the service see the About page.
| Date | Title | Page No. |
| 23-May-25 | Pharmaceuticalization and construction of mental illness in urban youth in India: A view from medical sociology | 35-42 |
| 23-May-25 | Proposed interoperable reliable and scalable IoT architecture implementing to education sector | 43-61 |
| 24-May-25 | Exploring deep learning and GAN models for leveraging stock prices prediction: A novel adversarial framework for financial time series forcasting | 62-76 |
| 11-Jun-25 | Research progress on the treatment of insomnia with Wen Dan decoction and its similar formulas | 43-50 |
| 11-Iun-25 | Unravelling the phytochemical profile, antioxidant, antmicrobial, anticancer, antiinflammatory potentials of polyherbal mixture and in silico network pharmacology of its polyphenolic candidates in oral cancer therapy | 84-114 |
| 12-Jun-25 | Uric acid levels and essential hypertension: A meta-analysis study | |
| 12-Jun-25 | Bone parameters in lung cancer | 122-126 |
| 16-Jun-25 | Pharmacotherapeutic follow-up in geritric hypertensive patients from the State of Campeche (Mexico) | |
| 12-Jun-25 | Bacterial resistance pattern in ICU and future concerns | 127-136 |
| 17-Jun-25 | Effect of omega-3 fatty acid supplementation on inflammatory markers in dogs with atopic dermitis | 153-157 |
| 21-Iun-25 | Formulation, optimization and in-vitro evaluation of balsalazide nanospheres | 158-170 |
| 24-Jun-25 | SIDD dataset: A benchmark Southern Indian diabetes dataset and validation with ground truth patient reports | |
| 24-Jun-25 | Evaluation of topical tretinoin-loaded cubogels: A study on permeation, safety, and physical stability | 171-177 |
| 25-Jun-25 | Protective effects of sodium orthovanadate in rodent models of NAFLD: A preclinical investigation | 137-146 |
| 27-Jun-25 | Isolation and identifying bacterial infections causing neonatal umbilical cord infection and evaluating their sensitivity to antibiotics | 192-200 |
| 30-Jun-25 | Periodontal disease inflammatory biomarkers C-reactive protein D-dimers serum ferritin as risk factor for severity of Covid-19 infection: Hosp based comparative study | 208-217 |
| missed | A perfect storm in pediatric anesthesiauncorrected transposition of great arteries with Goldenhar Syndrome non-cardiac surgery | missed |
| 10-Jul-25 | Improsving the satisfaction and readiness of chronic disease patients through the use of IDEAL discharge planning | 208-217 |
| 25-Jul-25 | Parenteral attitude toward childhood vaccination in Madinah, Saudi Arabia: A cross-sectional study | 231-237 |
| 23-Aug-25 | Development and validation of RP-HPLC method for the simultaneous estimation of sitagliptin phosphate and dapagliflozin in bulk and marketed formulations with forced degradation studies | 338-357 |
| 25-Aug-25 | Unlocking nature's potential: Phytoimmunomodulators as immune system regulators: Phytotherapy and law | 359-383 |
| 25-Aug-25 | Optimization of feverfew phytosomal gels by using Box-Behnken design: Fabrication, and performance evaluation as per the regulatory protocols | 384-406 |
| 25-Aug-25 | A portrait regulatory policy and overview of the mental health impacts post COVID-19 pandemic: A finding from an online cross-sectional survay | 407-417 |
| 25-Aug-25 | Fast disintegrating tablet of escitalopram oxalate using isphagula mucilage: Advancement for quick release and rapid action with standard regulatory protocols | 418-439 |
| 25-Aug-25 | Preparation and performance evaluation of nanogel formulations of curcumin: Therapeutic outcomes and regulatory aspects | 451-466 |
| 25-Aug-25 | Predominance of therapeutic incompliance and mortality in ventilator associated pneumonia - A prospective approach to develop an antibiotic policy | 467-477 |
| 25-Aug-25 | Formulation and evaluation of Raft forming tablets of rosiglitazone maleate | 478-491 |
| 25-Aug-25 | Dental visit patterns and reasons for avoidance | 516-524 |
| 25-Aug-25 | Seizure prediction using Temporal Fusion Transformers (TFT) with SHAP technique for interpretability | 525-534 |
| 5-Nov-25 | Pulmonary complications of direct acting antivirals in chronic HCV infection | 582-595 |
| 5-Mar-26 | Evaluation of mobile technology and video consultations effectiveness on patients with type 2 diabetes mellitus in Baghdad-Iraq: A systematic review | 610-621 |
| 5-Mar-26 | The role of cell wall mutation in the pathogenicity of E. coli H7:O157: A molecular evolution study | 8-21 |
| 5-Mar-26 | Detect the LD50 of preservative sodium nitrate (E250) in female rats | 622-637 |
Established in 2011 and hosted by Ubiquity.
Managed by Mongolian Academy of Sciences.
This website supports the online publication of Mongolian journals. For more information about MongoliaJOL and how to join the service see the About page.