Clinical profile of patients with pulmonary hypertension
Authors
- Chayan Kumar SinghaDepartment of Cardiology, Bangladesh Medical University, Dhaka, Bangladesh
- Md. Fakhrul Islam KhaledDepartment of Cardiology, Bangladesh Medical University, Dhaka, Bangladesh
- Deepta MajumderDepartment of Population Health and Nutrition, Population Services and Training Center, Dhaka, Bangladesh
- Jahanara ArzuDepartment of Cardiology, Bangladesh Medical University, Dhaka, Bangladesh
- Eshita BiswasDepartment of Medicine, Dhaka National Medical College, Dhaka, Bangladesh
DOI:
Keywords
Downloads
Correspondence
Publication history
Handling editor
Reviewer
Funding
Ethical approval
Trial registration number
Copyright
Published by Bangabandhu Sheikh Mujib Medical University (currently Bangladesh Medical University).
Categories | Number (%) |
Sex |
|
Male | 36 (60.0) |
Female | 24 (40.0) |
Age in yearsa | 8.8 (4.2) |
Education |
|
Pre-school | 20 (33.3) |
Elementary school | 24 (40.0) |
Junior high school | 16 (26.7) |
Cancer diagnoses |
|
Acute lymphoblastic leukemia | 33 (55) |
Retinoblastoma | 5 (8.3) |
Acute myeloid leukemia | 4 (6.7) |
Non-Hodgkins lymphoma | 4 (6.7) |
Osteosarcoma | 3 (5) |
Hepatoblastoma | 2 (3.3) |
Lymphoma | 2 (3.3) |
Neuroblastoma | 2 (3.3) |
Medulloblastoma | 1 (1.7) |
Neurofibroma | 1 (1.7) |
Ovarian tumour | 1 (1.7) |
Pancreatic cancer | 1 (1.7) |
Rhabdomyosarcoma | 1 (1.7) |
aMean (standard deviation) |
Categories | Number (%) |
Sex |
|
Male | 36 (60.0) |
Female | 24 (40.0) |
Age in yearsa | 8.8 (4.2) |
Education |
|
Pre-school | 20 (33.3) |
Elementary school | 24 (40.0) |
Junior high school | 16 (26.7) |
Cancer diagnoses |
|
Acute lymphoblastic leukemia | 33 (55) |
Retinoblastoma | 5 (8.3) |
Acute myeloid leukemia | 4 (6.7) |
Non-Hodgkins lymphoma | 4 (6.7) |
Osteosarcoma | 3 (5) |
Hepatoblastoma | 2 (3.3) |
Lymphoma | 2 (3.3) |
Neuroblastoma | 2 (3.3) |
Medulloblastoma | 1 (1.7) |
Neurofibroma | 1 (1.7) |
Ovarian tumour | 1 (1.7) |
Pancreatic cancer | 1 (1.7) |
Rhabdomyosarcoma | 1 (1.7) |
aMean (standard deviation) |
Variables | Results |
Number (%) | |
Sex | |
Male | 29 (48.0) |
Female | 31 (52.0) |
Symptoms |
|
Dyspnea | 56 (93.3) |
Chest pain | 55 (91.7) |
Fatigue | 55 (91.7) |
Leg oedema | 47 (78.3) |
Palpitation | 49 (81.6) |
Cough | 27 (45.0) |
Hoarseness of voice | 3 (5.0) |
Hemoptysis | 5 (8.3) |
Syncope | 3 (5.0) |
Cyanosis | 3 (5.0) |
Severity of pulmonary hypertension | |
Mild | 28 (46.7) |
Moderate | 22 (36.7) |
Severe | 10 (16.7) |
Types of pulmonary hypertension | |
Type 1 | 19 (31.6) |
Type 2 | 27 (45.0) |
Type 3 | 7 (11.7) |
Type 4 | 3 (5.0) |
Type 5 | 4 (6.7) |
Mean (SD) | |
Age (years) | 49.6 (14.6) |
RVSP (mmHg) by severity of pulmonary hypertension | |
Mild | 43 (7.0) |
Moderate | 58 (5.0) |
Severe | 80 (7:0) |
mPAP (mmHg) of type of pulmonary hypertension | |
Type 1 | 54 (28.9) |
Type 2 | 46 (7.6) |
Type 3 | 47.4 (11.0) |
Type 4 | 53 (2.0) |
Type 5 | 49.5 (16.2) |
SD indicates standard deviation; RVSP, right ventricular systolic pressure; mPAP, mean pulmonary artery pressure. RVSP 36–49 mmHg is mild, 50 –69 mmHg is moderate, and ≥70 mmHg is severe pulmonary hypertension. Types of pulmonary hypertension are based on etiology as per reference. |
Category | Key Factors | Weight |
Strengths | Strong management support, skilled workforce, compliance with legal regulations | 0.338 |
Weaknesses | Logistical complexity, inadequate segregation, financial constraints | 0.13 |
Opportunities | Industry collaboration, environmental policies, new technology | 0.094 |
Threats | Limited space, lack of coordination, high investment risk | 0.329 |
Pain level | Number (%) | P | ||
Pre | Post 1 | Post 2 | ||
Mean (SD)a pain score | 4.7 (1.9) | 2.7 (1.6) | 0.8 (1.1) | <0.001 |
Pain categories | ||||
No pain (0) | - | 1 (1.7) | 31 (51.7) | <0.001 |
Mild pain (1-3) | 15 (25.0) | 43 (70.0) | 27 (45.0) | |
Moderete pain (4-6) | 37 (61.7) | 15 (25.0) | 2 (3.3) | |
Severe pain (7-10) | 8 (13.3) | 2 (3.3) | - | |
aPain scores according to the visual analogue scale ranging from 0 to 10; SD indicates standard deviation |