Clinical and biochemical profile of wasp sting patients in a tertiary care hospital
Authors
- Parash Ullah
Department of Gastroenterology, Shaheed Suhrawardy Medical College Hospital, Dhaka, Bangladesh - Habiba Kabir
Department of Internal Medicine, Bangladesh Medical University, Dhaka, Bangladesh - M. M. Jahangir Alam
Department of Medicine, Sylhet MAG Osmani Medical College, Sylhet, Bangladeshhttps://orcid.org/0009-0004-9767-2512 - Md. Shafiqul Bari
Department of Medicine, Dhaka Medical College, Dhaka. Bangladesh - Fazle Rabbi Chowdhury
Department of Internal Medicine, Bangladesh Medical University, Dhaka, Bangladesh
DOI:
Keywords
Downloads
Correspondence
Publication history
Responsible editor
Reviewers
Funding
Ethical approval
dated 1 Mar 2014).
Trial registration number
Not applicableDeclaration
Copyright
Published by Bangabandhu Sheikh
Mujib Medical University (currently, Bangladesh Medical University).
Methods: This case-series study was conducted at the Department of Medicine in Sylhet MAG Osmani Medical College Hospital, Sylhet, Bangladesh. The research involved species identification, based on photographic evidence, in conjunction with the patient’s history and informed consent. The study documented the socio-demographic history, details of the wasp bite, and related complications.
Results: Among the 30 patients studied, there were 22 males, and 8 females, mean (standard deviation) 36.5 (13.1) years. The average number of stings was 57.6 (114.7) (2 to 500 bites), and hospital arrival time ranged from 15 minutes to 8 days. All the patients experienced local pain, swelling, myalgia and rhabdomyolysis. Systemic complications, such as acute kidney injury (AKI), were observed in 20% of cases, with half of these requiring hemodialysis. Biochemically, elevated CPK, hyponatremia, and hyperkalemia were frequent. Most of the stings were attributed to Vespa affinis (21; 70%) and Vespa tropica (7; 23%).
Conclusion: Rhabdomyolysis was a universal finding in wasp sting cases. Delayed arrival to the hospital significantly increases systemic complications, with AKI emerging as the most common severe outcome. Early medical intervention is necessary to minimise these risks.


Characteristics | Total (n=105) | Treated (n=55) | Untreated (n=50) | P |
Age (years) | ||||
≤24 | 52 (49.5) | 14 (25.5) | 38 (76.0) | <0.01 |
≥25 | 53 (50.5) | 41 (74.5) | 12 (24.0) |
|
Sex | ||||
Female | 43 (41.0) | 21 (38.2) | 22 (44.0) | 0.55 |
Male | 62 (59.0) | 34 (61.8) | 28 (56.0) |
|
Marital Status | ||||
Unmarried | 73 (69.5) | 33 (60.0) | 40 (80.0) | 0.03 |
Married/divorce/widow | 32 (30.5) | 22 (40.0) | 10 (20.0) |
|
Education | ||||
Up to secondary school | 51 (48.6) | 13 (23.6) | 38 (76.0) | <0.01 |
College completed and above | 54 (51.4) | 42 (76.4) | 12 (24.0) |
|
Occupation | ||||
Student/unemployed | 72 (68.6) | 36 (65.5) | 36 (72.0) | 0.34 |
Employed | 33 (31.4) | 19 (34.5) | 14 (28.0) |
|
Living area | ||||
Urban | 67 (63.8) | 36 (65.5) | 31 (62.0) | 0.83 |
Peri-urban/rural | 38 (36.2) | 19 (34.5) | 19 (38.0) |
|
Characteristics | Number of bites | Lag period between bite to hospitalisation | ||
| <50 (n=21) | ≥50 (n=9) | ≤1 hour (n=10) | >1 hour (n=20) |
Rhabdomyolysis | 21 | 9 | 10 | 20 |
Acute kidney injury | 0 | 6 | 1 | 5 |
Haemolysis | 0 | 2 | 0 | 2 |
Myocarditis | 0 | 1 | 0 | 1 |
Hepatitis | 2 | 2 | 1 | 3 |
Pulmonary edema | 0 | 1 | 0 | 1 |
Septicaemia | 0 | 1 | 0 | 1 |
Dyselectrolytaemia (Hyponatremia) | 0 | 4 | 0 | 4 |
P | 0.01 |
| 0.04 |
|
Parameter | Mean (SD)a | Reference ranges |
Serum glutamic pyruvic transaminase | 42.6 (39.2) | (7.0–56.0) U/L |
Serum creatinine | 1.7 (2.0) | (0.6–1.2) mg/dL |
Creatine phosphokinase | 1495.5 (2676.2) | (20.0–200.0) U/L |
Sodium | 122.4 (6.2) | (135.0–145.0) mmol/L |
Potassium | 6.0 (0.1) | (3.5–5.1) mmol/L |
aSD indicates standard deviation |