Depression, anxiety and stress assessment in women with polycystic
ovary syndrome attending a tertiary care hospital in Bangladesh
Authors
- Fariha Haseen Department of Public Health and Informatics, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh https://orcid.org/0009-0004-9040-1664
- Shahjada Selim Department of Endocrinology, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh https://orcid.org/0000-0001-7749-3542
- Rezaul Karim Kazal Department of Gynecology and Obstetrics, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh https://orcid.org/0009-0004-8287-2052
- Mohammad Shamsul Ahsan Department of Psychiatry, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh https://orcid.org/0000-0002-1909-6394
- Nurjahan Akter Department of Public Health and Informatics, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh https://orcid.org/0009-0006-2769-960X
- Hridi Hedayet Department of Public Health and Informatics, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh https://orcid.org/0000-0002-7708-0614
- Umme Haney Department of Public Health and Informatics, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh https://orcid.org/0009-0008-1094-9128
- Begum Nasrin Department of Gynecology and Obstetrics, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh
- Syed Shariful Islam Department of Public Health and Informatics, Bangabandhu Sheikh Mujib Medical University, Dhaka, Bangladesh
DOI:
https://doi.org/10.3329/bsmmuj.v18i1.78898Keywords
Downloads
Correspondence
Publication history
Handling editor
Reviewer
Funding
Ethical approval
Trial registration number
Copyright
Published by Bangabandhu Sheikh
Mujib Medical University
Methods: A mixed-methods study, combining an analytical cross-sectional study and qualitative grounded theory, was conducted from February to June 2022 at Bangabandhu Sheikh Mujib Medical University. The study involved 266 pre-diagnosed women with PCOS. Psychological symptoms were assessed using the DASS-21. Additionally, 10 in-depth patient interviews and 6 key-informant interviews with mothers explored the personal and societal dynamics of PCOS.
Results: The survey revealed significant psychological distress among participants, with 32% as "moderate" for depression, 68% as "extremely severe" for anxiety, and 45% as "severe" for stress. Participants had a mean age of 24.2 years (standard deviation 5.4) and were pre-diagnosed cases of PCOS. Married women had higher odds of anxiety (OR 2.0; 95% CI 1.1‒3.2), while menstrual problems predicted both anxiety (OR 2.0; 95% CI 1.0‒3.4) and stress (OR 2.0; 95% CI 1.0‒3.4). Insomnia significantly predicted anxiety (OR 3.0; 95% CI 1.4‒6.2) and stress (OR 2.3; 95% CI 1.1‒5.1). Societal stigma compounded these challenges, with unmarried girls concerned about acne and hirsutism, and their mothers focusing on menstrual irregularities and fertility. Married women delayed care-seeking by 2–3 years, driven by infertility concerns, highlighting societal pressures around marriage and childbearing as more significant stressors than PCOS itself.
Conclusion: Women with PCOS face significant mental health challenges which are exacerbated by marital status, insomnia, menstrual issues, and societal stigma. Family support plays a role in coping with the condition.
Types of violence | Question |
Physical violence |
|
Sexual violence |
|
Emotional violence |
|
Economic violence |
|
Table 1 Measuring different types intimate-partner violence among women in urban slums | |
Types of violence | Question |
Physical violence | · hit or hurt her with anything · slapped her, or thrown something at her that could hurt her; · hit her with a fist or something else that could hurt; · kicked, dragged or beaten her up; |
Sexual violence | · being physically forced to have sexual intercourse against her will; · being forced to do something sexual she found degrading or humiliating. |
Emotional violence | · insulted you or made you feel bad about yourself; · intimidated you |
Economic violence | · ever taken earnings or savings against her will; · refuse to give you money for household expenses, even when he has money for other things; · left job because of husbands’ disapproval |
Types of violence | Question |
Physical violence |
|
Sexual violence |
|
Emotional violence |
|
Economic violence |
|
Variables | n (%) |
Marital status |
|
Married | 134 (50.4) |
Unmarried | 132 (49.6) |
Residence |
|
Urban | 187 (70.3) |
Rural | 79 (29.7) |
Education |
|
Upto secondary | 81 (30.5) |
Higher secondary and above | 185 (69.5) |
Occupation |
|
Students | 128 (48.0) |
govt. employee and non-govt. employee | 21 (8.0) |
Homemakers | 117 (44.0) |
Number of children of the married respondent (n=134) | |
Yes | 61 (45.5) |
No | 73 (54.5) |
Menstrual problems (menorrhagia, amenorrhea, and dysmenorrhea | |
Yes | 151 (56.8) |
No | 115 (43.2) |
Hirsutism |
|
Yes | 241 (90.6) |
No | 25 (9.4) |
Acne |
|
Yes | 154 (57.9) |
No | 112 (42.1) |
Insomnia |
|
Yes | 200 (75.2) |
No | 66 (24.8) |
Hormonal problems (hyperthyroidism, and hypothyroidism) | |
Yes | 41 (15.4) |
No | 225 (84.6) |
Increased appetite |
|
Yes | 130 (48.9) |
No | 136 (51.1) |
Infertility |
|
Yes | 50 (18.8) |
No | 216 (81.2) |
Socio-demographic characteristics | Dhaka North (n=230) | Dhaka South (n=197) | Gazipur (n=180) | Total (n=607) |
Age (years) |
|
|
|
|
18‒29 | 101 (43.9) | 74 (37.6) | 64 (35.6) | 239 (39.4) |
30‒34 | 54 (23.5) | 42 (21.3) | 28 (15.6) | 124 (20.4) |
35‒39 | 33 (14.3) | 38 (19.3) | 33 (18.3) | 104 (17.1) |
≥40 | 42 (18.3) | 43 (21.8) | 55 (30.6) | 140 (23.1) |
Mean (SD)* | 31.1 (8.2) | 32.7 (8.5) | 35.0 (10.2) | 32.8 (9.0) |
Schooling (years) |
|
|
|
|
No education | 28 (12.2) | 61 (31.0) | 68 (37.8) | 157 (25.9) |
1‒5 | 136 (59.1) | 65 (33.0) | 60 (33.3) | 261 (43.0) |
≥6 | 66 (28.7) | 71 (36.0) | 52 (28.9) | 189 (31.1) |
Working status |
|
|
|
|
Not working | 157 (68.3) | 113 (57.4) | 91 (50.6) | 361 (59.5) |
Working | 73 (31.7) | 84 (42.6) | 89 (49.4) | 246 (40.5) |
Marital status |
|
|
|
|
Currently married | 217 (94.3) | 180 (91.4) | 152 (84.4) | 549 (90.4) |
Widowed | 7 (3.0) | 15 (7.6) | 15 (8.3) | 37 (6.1) |
Divorced/ separated | 6 (2.6) | 2 (1.0) | 13 (7.2) | 21 (3.5) |
Parity |
|
|
|
|
0‒1 | 87 (37.8) | 84 (42.6) | 69 (38.3) | 240 (39.5) |
2 | 73 (31.7) | 70 (35.5) | 61 (33.9) | 204 (33.6) |
≥3 | 70 (30.4) | 43 (21.8) | 50 (27.8) | 163 (26.9) |
Wealth index | n=213 | n=173 | n=167 | n=553 |
Lowest | 77 (36.2) | 24 (13.9) | 38 (22.8) | 139 (25.1) |
Second | 43 (20.2) | 31 (17.9) | 46 (27.5) | 120 (21.7) |
Third | 45 (21.1) | 52 (30.1) | 64 (38.3) | 161 (29.1) |
Highest | 48 (22.5) | 66 (38.2) | 19 (11.4) | 133 (24.1) |
Husbands’ schooling (years) | n=229 | n=175 | n=179 | n=583 |
No education | 46 (20.1) | 60 (34.3) | 71 (39.7) | 177 (30.4) |
1‒5 | 107 (46.7) | 63 (36.0) | 52 (29.1) | 222 (38.1) |
≥6 | 76 (33.2) | 52 (29.7) | 56 (31.3) | 184 (31.6) |
*SD indicates standard deviation. |
Quantitative findings
Psychological condition | Depression, anxiety and stress 21 scale | ||||
Normal | Mild | Moderate | Severe | Extremely severe | |
Depression range | 0-9 | 10–12 | 13–20 | 1–27 | 28–42 |
Depression n (%) | 39 (14.7) | 0 (0.0) | 86 (32.2) | 79 (29.7) | 62 (23.3) |
Anxiety range | 0–7 | 8–9 | 10–14 | 15-19 | 20–42 |
Anxiety n (%) | 3 (1.1) | 5 (1.9) | 37 (13.9) | 40 (15.0) | 181 (68.0) |
Stress range | 0–14 | 15–18 | 19–25 | 26–33 | 34–42 |
Stress n (%) | 2 (0.8) | 25 (9.4) | 107 (40.2) | 119 (44.7) | 13 (4.9) |
Experience of stigma
Characteristics | Physical violence (n=485) | Sexual violence (n=268) | Emotional violence (n=233) | Economic violence (n=284) | Any violence (n |
Age (years) |
|
|
|
|
|
18‒29 | 59.4 | 43.9 | 37.2 | 40.2 | 82.4 |
30‒34 | 59.7 | 41.1 | 42.7 | 52.4 | 81.5 |
35‒39 | 68.3 | 43.3 | 35.6 | 51.9 | 79.8 |
≥40 | 70.0 | 47.9 | 38.6 | 49.3 | 85.7 |
Schooling (years) |
|
|
|
|
|
No education | 73.3b | 60.0b | 47.8b | 65.0b | 92.4b |
1‒5 | 66.7 | 45.6 | 39.1 | 46.4 | 86.6 |
≥6 | 50.8 | 30.7 | 29.6 | 32.3 | 68.8 |
Working status |
|
|
|
|
|
Not working | 59.8a | 40.0b | 29.4b | 42.4b | 79.8a |
Working | 68.7 | 53.3 | 51.6 | 53.3 | 86.6 |
Marital Status |
|
|
|
|
|
Married | 62.7b | 44.3 | 36.6b | 45.9b | 82.3 |
Widowed | 56.8 | 37.8 | 32.4 | 37.8 | 75.7 |
Divorced/separated | 95.2 | 52.4 | 95.2 | 85.7 | 100 |
Parity |
|
|
|
|
|
0‒1 | 60.8a | 43.3 | 39.2 | 42.5 | 81.3 |
2 | 61.8 | 44.6 | 40.7 | 50.0 | 81.4 |
≥3 | 69.3 | 44.8 | 34.4 | 49.1 | 85.9 |
Wealth Index |
|
|
|
|
|
Lowest | 64.8 | 48.9b | 46.8 | 49.6 | 84.2 |
Second | 60.0 | 46.7 | 34.2 | 44.2 | 79.2 |
Third | 65.8 | 49.1 | 36.0 | 49.1 | 85.7 |
Highest | 60.2 | 28.6 | 33.8 | 42.1 | 77.4 |
Husband’s schooling (years) | |||||
No education | 77.4b | 54.2b | 46.3b | 61.6b | 95.5b |
1‒5 | 64.0 | 46.9 | 40.1 | 46.0 | 83.3 |
≥6 | 51.6 | 35.3 | 27.2 | 37.0 | 72.3 |
City corporation |
|
|
|
|
|
Dhaka North | 64.4 | 39.6b | 30.4b | 33.9b | 79.6b |
Dhaka South | 60.4 | 23.9 | 37.1 | 52.3 | 79.2 |
Gazipur | 65.6 | 72.2 | 50.0 | 57.2 | 90.0 |
a<0.05, b<0,01 |
Table 3 Lifetime experience of different types of violence by socio-economic characteristics | |||||
Characteristics | Physical violence | Sexual violence | Emotional violence | Economic violence | Any violence |
(n = ?) | (n = ?) | (n = ?) | (n = ?) | (n = ?) | |
Age (years) |
|
|
|
|
|
18‒29 | 59.4 | 43.9 | 37.2 | 40.2 | 82.4 |
30‒34 | 59.7 | 41.1 | 42.7 | 52.4 | 81.5 |
35‒39 | 68.3 | 43.3 | 35.6 | 51.9 | 79.8 |
≥=40 | 70.0 | 47.9 | 38.6 | 49.3 | 85.7 |
Schooling (years) |
|
|
|
|
|
No education | 73.3b | 60.0b | 47.8b | 65.0b | 92.4b |
1‒5 | 66.7 | 45.6 | 39.1 | 46.4 | 86.6 |
≥=6 | 50.8 | 30.7 | 29.6 | 32.3 | 68.8 |
Working status |
|
|
|
|
|
Not working | 59.8a | 40.0b | 29.4b | 42.4b | 79.8a |
Working | 68.7 | 53.3 | 51.6 | 53.3 | 86.6 |
Marital Status |
|
|
|
|
|
Married | 62.7b | 44.3 | 36.6b | 45.9b | 82.3 |
Widowed | 56.8 | 37.8 | 32.4 | 37.8 | 75.7 |
Divorced/separated | 95.2 | 52.4 | 95.2 | 85.7 | 100 |
Parity |
|
|
|
|
|
0‒1 | 60.8a | 43.3 | 39.2 | 42.5 | 81.3 |
2 | 61.8 | 44.6 | 40.7 | 50.0 | 81.4 |
≥=3 | 69.3 | 44.8 | 34.4 | 49.1 | 85.9 |
Wealth Index |
|
|
|
|
|
Lowest | 64.8 | 48.9b | 46.8 | 49.6 | 84.2 |
Second | 60.0 | 46.7 | 34.2 | 44.2 | 79.2 |
Third | 65.8 | 49.1 | 36.0 | 49.1 | 85.7 |
Highest | 60.2 | 28.6 | 33.8 | 42.1 | 77.4 |
Husband’s schooling (years) | |||||
No education | 77.4b | 54.2b | 46.3b | 61.6b | 95.5b |
1‒5 | 64.0 | 46.9 | 40.1 | 46.0 | 83.3 |
≥=6 | 51.6 | 35.3 | 27.2 | 37.0 | 72.3 |
City corporation |
|
|
|
|
|
Dhaka north | 64.4 | 39.6b | 30.4b | 33.9b | 79.6b |
Dhaka south | 60.4 | 23.9 | 37.1 | 52.3 | 79.2 |
Gazipur | 65.6 | 72.2 | 50.0 | 57.2 | 90.0 |
a<0.05, b<0,01 |
Table 3 Lifetime experience of different types of violence by socio-economic characteristics | |||||
Characteristics | Physical violence | Sexual violence | Emotional violence | Economic violence | Any violence |
(n = ?) | (n = ?) | (n = ?) | (n = ?) | (n = ?) | |
Age (years) |
|
|
|
|
|
18‒29 | 59.4 | 43.9 | 37.2 | 40.2 | 82.4 |
30‒34 | 59.7 | 41.1 | 42.7 | 52.4 | 81.5 |
35‒39 | 68.3 | 43.3 | 35.6 | 51.9 | 79.8 |
≥=40 | 70.0 | 47.9 | 38.6 | 49.3 | 85.7 |
Schooling (years) |
|
|
|
|
|
No education | 73.3b | 60.0b | 47.8b | 65.0b | 92.4b |
1‒5 | 66.7 | 45.6 | 39.1 | 46.4 | 86.6 |
≥=6 | 50.8 | 30.7 | 29.6 | 32.3 | 68.8 |
Working status |
|
|
|
|
|
Not working | 59.8a | 40.0b | 29.4b | 42.4b | 79.8a |
Working | 68.7 | 53.3 | 51.6 | 53.3 | 86.6 |
Marital Status |
|
|
|
|
|
Married | 62.7b | 44.3 | 36.6b | 45.9b | 82.3 |
Widowed | 56.8 | 37.8 | 32.4 | 37.8 | 75.7 |
Divorced/separated | 95.2 | 52.4 | 95.2 | 85.7 | 100 |
Parity |
|
|
|
|
|
0‒1 | 60.8a | 43.3 | 39.2 | 42.5 | 81.3 |
2 | 61.8 | 44.6 | 40.7 | 50.0 | 81.4 |
≥=3 | 69.3 | 44.8 | 34.4 | 49.1 | 85.9 |
Wealth Index |
|
|
|
|
|
Lowest | 64.8 | 48.9b | 46.8 | 49.6 | 84.2 |
Second | 60.0 | 46.7 | 34.2 | 44.2 | 79.2 |
Third | 65.8 | 49.1 | 36.0 | 49.1 | 85.7 |
Highest | 60.2 | 28.6 | 33.8 | 42.1 | 77.4 |
Husband’s schooling (years) | |||||
No education | 77.4b | 54.2b | 46.3b | 61.6b | 95.5b |
1‒5 | 64.0 | 46.9 | 40.1 | 46.0 | 83.3 |
≥=6 | 51.6 | 35.3 | 27.2 | 37.0 | 72.3 |
City corporation |
|
|
|
|
|
Dhaka north | 64.4 | 39.6b | 30.4b | 33.9b | 79.6b |
Dhaka south | 60.4 | 23.9 | 37.1 | 52.3 | 79.2 |
Gazipur | 65.6 | 72.2 | 50.0 | 57.2 | 90.0 |
a<0.05, b<0,01 |
Concerns over body image and marriage
PCOS symptoms like facial hair and acne, significantly impact self-esteem, causing internalized stigma and negative self-perceptions. Unmarried participants reported distress over societal beauty standards, fear of marital rejection, and narratives linking PCOS to infertility. “People behave oddly when they see this facial hair, perhaps it is just me who feels odd coming in front of people. People pass remarks on facial hair, and some people may forget these hurtful words, but for me, it is quite difficult to get these words out of my head” (Unmarried female, 19 years)
"I am trying for a baby, and the doctor said it might take 7 to 8 months. But my in-laws think it's all my fault" (married female, 28 years old).
Predictor value | Dependent variables | ||
Depression | Anxiety | Stress | |
Odds ratio (95% CI)c | Odds ratio (95% CI)c | Odds ratio (95% CI)c | |
Marriage | 2.2 (1.0–5.3) | 2.0 (1.1–3.2) a | 2.0 (1.0–3.0) |
Menstrual problem | 1.0 (0.2–1.3) | 2.0 (1.0–3.2) a | 2.0 (1.0–3.4) a |
Hirsutism | 0.4 (0.1–1.5) | 2.2 (1.0–7.0) | 1.0 (0.2–2.0) |
Acne | 1.1 (1.0–3.0) | 1.0 (0.4–1.3) | 1.0 (0.4–2.0) |
Insomnia | 1.0 (0.3–2.0) | 3.0 (1.4–6.2) b | 2.3 (1.1–5.1) a |
Hormonal problem | 1.1 (0.1–11.0) | 1.0 (0.2–3.4) | 1.0 (0.2–3.0) |
Increased appetite | 1.0 (0.3–2.0) | 1.3 (1.0–2.3) | 1.2 (1.0–2.2) |
Infertility | 0.3 (0.3–2.0) | 0.2 (0.0–1.0) a | 1.0 (0.2–2.0) |
aP<0.05, bP<0.01, cCI indicates confidence interval |
Predictor value | Dependent variables | ||
Depression | Anxiety | Stress | |
Odds ratio (95% CI)c | Odds ratio (95% CI)c | Odds ratio (95% CI)c | |
Marriage | 2.2 (1.0–5.3) | 2.0 (1.1–3.2) a | 2.0 (1.0–3.0) |
Menstrual problem | 1.0 (0.2–1.3) | 2.0 (1.0–3.2) a | 2.0 (1.0–3.4) a |
Hirsutism | 0.4 (0.1–1.5) | 2.2 (1.0–7.0) | 1.0 (0.2–2.0) |
Acne | 1.1 (1.0–3.0) | 1.0 (0.4–1.3) | 1.0 (0.4–2.0) |
Insomnia | 1.0 (0.3–2.0) | 3.0 (1.4–6.2)b | 2.3 (1.1–5.1) a |
Hormonal problem | 1.1 (0.1–11.0) | 1.0 (0.2–3.4) | 1.0 (0.2–3.0) |
Increased appetite | 1.0 (0.3–2.0) | 1.3 (1.0–2.3) | 1.2 (1.0–2.2) |
Infertility | 0.3 (0.3–2.0) | 0.2 (0.0–1.0) a | 1.0 (0.2–2.0) |
Constant | 45.0 | 6.4 | 4.2 |
aP<0.05, bP<0.01, cCI indicates confidence interval |
Most patients were satisfied with the care for depression and anxiety among women with PCOS at a tertiary hospital in Bangladesh. Participants praised the competence, compassion, and attentiveness of healthcare providers.
Characteristics | Physical | Sexual | Emotional | Economic |
Age (years) | ||||
18‒29 | 1 | 1 | 1 | 1 |
30‒34 | 0.8 (0.5‒1.5) | 0.9 (0.5‒1.6) | 1.0 (0.6‒1.8) | 1.7 (1.0‒3.0) |
35‒39 | 1.3 (0.7‒2.5) | 0.7 (0.4‒1.3) | 0.7 (0.4‒1.4) | 1.2 (0.7‒2.2) |
≥40 | 1.3 (0.7‒2.4) | 0.9 (0.5‒1.7) | 0.9 (0.5‒1.7) | 0.9 (0.5‒1.7) |
Schooling (years) | ||||
No education | 1 | 1 | 1 | 1 |
1‒5 | 1.2 (0.7‒2.2) | 0.7 (0.4‒1.2) | 1.0 (0.6‒1.7) | 0.6 (0.3‒1.0) |
≥6 | 0.8 (0.4‒1.6) | 0.4 (0.2‒0.8) | 0.6 (0.3‒1.2) | 0.4 (0.2‒0.8) |
Working status | ||||
Not working | 1 | 1 | 1 | 1 |
Working | 1.5 (1.0‒2.2) | 2.1 (1.4‒3.2) | 2.4 (1.6‒3.6) | 1.3 (0.9‒1.9) |
Marital status | ||||
Currently married | 1 | 1 | 1 | 1 |
Widowed | 0.4 (0.1‒0.8) | 0.3 (0.1‒0.8) | 0.6 (0.2 ‒1.3) | 0.3 (0.1‒0.8) |
Divorced/ separated | 5.4 (0.7‒43.2) | 0.3 (0.1‒0.9) | 14.4 (1.8‒114.6) | 5.6 (1.2‒26.5) |
Parity | ||||
0‒1 | 1 | 1 | 1 | 1 |
2 | 1.1 (0.7‒1.7) | 1.0 (0.6‒1.6) | 1.2 (0.7‒2.0) | 1.2 (0.7‒1.9) |
≥3 | 1.3 (0.8‒2.4) | 0.8 (0.5‒1.5) | 1.0 (0.6‒1.7) | 1.0 (0.6‒1.8) |
Wealth index | ||||
Lowest | 1 | 1 | 1 | 1 |
Second | 1.0 (0.6‒1.7) | 0.8 (0.5‒1.5) | 0.5 (0.3‒0.9) | 0.8 (0.5‒1.4) |
Third | 1.1 (0.6‒2.0) | 0.7 (0.4‒1.2) | 0.6 (0.4‒1.1) | 0.8 (0.5‒1.4) |
Highest | 1.0 (0.6‒1.7) | 0.8 (0.5‒1.5) | 0.5 (0.3‒0.9) | 0.8 (0.5‒1.4) |
Husbands’ schooling (years) | ||||
No education | 1 | 1 |
|
|
1‒5 | 0.5 (0.3‒0.9) | 0.9 (0.5‒1.6) | 1.3 (0.8‒2.3) | 0.8 (0.5‒1.4) |
≥6 | 0.4 (0.2‒0.6) | 0.7 (0.4‒1.2) | 0.7 (0.4‒1.4) | 0.5 (0.3‒0.9) |
City corporation | ||||
Dhaka North | 1 | 1 |
|
|
Dhaka South | 0.9 (0.6‒1.5) | 0.5 (0.3‒0.9) | 1.3 (0.8‒2.2) | 2.8 (1.8‒4.6) |
Gazipur | 0.8 (0.5‒1.3) | 4.0 (2.5‒6.6) | 2.1 (1.3‒3.5) | 2.3 (1.4‒3.7) |
*Multivariate model included age, years of schooling, working status, marital status, parity, wealth index and husbands' schooling as covariates. |
Table 4Factors associated with lifetime different types of violence experience among married women in urban slums: adjusted odds ratios (95% confidence intervals) from logistic regression* (n = 607) | ||||
Characteristics | Physical | Sexual | Emotional | Economic |
Age (years) | ||||
18‒29 | 1 | 1 | 1 | 1 |
30‒34 | 0.8 (0.5‒1.5) | 0.9 (0.5‒1.6) | 1.0 (0.6‒1.8) | 1.7 (1.0‒3.0) |
35‒39 | 1.3 (0.7‒2.5) | 0.7 (0.4‒1.3) | 0.7 (0.4‒1.4) | 1.2 (0.7‒2.2) |
≥40 | 1.3 (0.7‒2.4) | 0.9 (0.5‒1.7) | 0.9 (0.5‒1.7) | 0.9 (0.5‒1.7) |
Schooling (years) | ||||
No education | 1 | 1 | 1 | 1 |
1‒5 | 1.2 (0.7‒2.2) | 0.7 (0.4‒1.2) | 1.0 (0.6 ‒1.7) | 0.6 (0.3‒1.0) |
≥6 | 0.8 (0.4‒1.6) | 0.4 (0.2‒0.8) | 0.6 (0.3 ‒1.2) | 0.4 (0.2‒0.8) |
Working status | ||||
Not working | 1 | 1 | 1 | 1 |
Working | 1.5 (1.0‒2.2) | 2.1 (1.4‒3.2) | 2.4 (1.6‒3.6) | 1.3 (0.9‒1.9) |
Marital status | ||||
Currently married | 1 | 1 | 1 | 1 |
Widowed | 0.4 (0.1‒0.8) | 0.3 (0.1‒0.8) | 0.6 (0.2 ‒1.3) | 0.3 (0.1‒0.8) |
Divorced/separated | 5.4 (0.7‒43.2) | 0.3 (0.1‒0.9) | 14.4 (1.8‒114.6) | 5.6 (1.2‒26.5) |
Parity | ||||
0‒1 | 1 | 1 | 1 | 1 |
2 | 1.1 (0.7‒1.7) | 1.0 (0.6‒1.6) | 1.2 (0.7‒2.0) | 1.2 (0.7‒1.9) |
≥3 | 1.3 (0.8‒2.4) | 0.8 (0.5‒1.5) | 1.0 (0.6‒1.7) | 1.0 (0.6‒1.8) |
Wealth index | ||||
Lowest | 1 | 1 | 1 | 1 |
Second | 1.0 (0.6‒1.7) | 0.8 (0.5‒1.5) | 0.5 (0.3‒0.9) | 0.8 (0.5‒1.4) |
Third | 1.1 (0.6‒2.0) | 0.7 (0.4‒1.2) | 0.6 (0.4‒1.1) | 0.8 (0.5‒1.4) |
Highest | 1.0 (0.6‒1.7) | 0.8 (0.5‒1.5) | 0.5 (0.3‒0.9) | 0.8 (0.5‒1.4) |
Husbands’ schooling (years) | ||||
No education | 1 | 1 |
|
|
1‒5 | 0.5 (0.3‒0.9) | 0.9 (0.5‒1.6) | 1.3 (0.8‒2.3) | 0.8 (0.5‒1.4) |
≥6 | 0.4 (0.2‒0.6) | 0.7 (0.4‒1.2) | 0.7 (0.4‒1.4) | 0.5 (0.3‒0.9) |
City corporation | ||||
Dhaka North | 1 | 1 |
|
|
Dhaka South | 0.9 (0.6‒1.5) | 0.5 (0.3‒0.9) | 1.3 (0.8‒2.2) | 2.8 (1.8‒4.6) |
Gazipur | 0.8 (0.5‒1.3) | 4.0 (2.5‒6.6) | 2.1 (1.3‒3.5) | 2.3 (1.4‒3.7) |
*Multivariate model included age, years of schooling, working status, marital status, parity, wealth index and husbands' schooling as covariates. |
Table 4 Factors associated with lifetime different types of violence experience among married women in urban slums: adjusted odds ratios (95% confidence intervals) from logistic regression | ||||
Characteristics | Physical | Sexual | Emotional | Economic |
Age (years) | ||||
18‒29 | 1 | 1 | 1 | 1 |
30‒34 | 0.8 (0.5‒1.5) | 0.9 (0.5‒1.6) | 1.0 (0.6‒1.8) | 1.7 (1.0‒3.0) |
35‒39 | 1.3 (0.7‒2.5) | 0.7 (0.4‒1.3) | 0.7 (0.4‒1.4) | 1.2 (0.7‒2.2) |
≥=40 | 1.3 (0.7‒2.4) | 0.9 (0.5‒1.7) | 0.9 (0.5‒1.7) | 0.9 (0.5‒1.7) |
Schooling (years) | ||||
No education | 1 | 1 | 1 | 1 |
1‒5 | 1.2 (0.7‒2.2) | 0.7 (0.4‒1.2) | 1.0 (0.6 ‒1.7) | 0.6 (0.3‒1) |
≥=6 | 0.8 (0.4‒1.6) | 0.4 (0.2‒0.8) | 0.6 (0.3 ‒1.2) | 0.4 (0.2‒0.8) |
Working status | ||||
Not working | 1 | 1 | 1 | 1 |
Working | 1.5 (1.0‒2.2) | 2.1 (1.4‒3.2) | 2.4 (1.6‒3.6) | 1.3 (0.9‒1.9) |
Marital status | ||||
Currently married | 1 | 1 | 1 | 1 |
Widowed | 0.4 (0.1‒0.8) | 0.3 (0.1‒0.8) | 0.6 (0.2 ‒1.3) | 0.3 (0.1‒0.8) |
Divorced/separated | 5.4 (0.7‒43.2) | 0.3 (0.1‒0.9) | 14.4 (1.8‒114.6) | 5.6 (1.2‒26.5) |
Parity | ||||
0‒1 | 1 | 1 | 1 | 1 |
2 | 1.1 (0.7‒1.7) | 1.0 (0.6‒1.6) | 1.2 (0.7‒2.0) | 1.2 (0.7‒1.9) |
≥=3 | 1.3 (0.8‒2.4) | 0.8 (0.5‒1.5) | 1.0 (0.6‒1.7) | 1.0 (0.6‒1.8) |
Wealth index | ||||
Lowest | 1 | 1 | 1 | 1 |
Second | 1.0 (0.6‒1.7) | 0.8 (0.5‒1.5) | 0.5 (0.3‒0.9) | 0.8 (0.5‒1.4) |
Third | 1.1 (0.6‒2.0) | 0.7 (0.4‒1.2) | 0.6 (0.4‒1.1) | 0.8 (0.5‒1.4) |
Highest | 1.0 (0.6‒1.7) | 0.8 (0.5‒1.5) | 0.5 (0.3‒0.9) | 0.8 (0.5‒1.4) |
Husbands’ schooling (years) | ||||
No education | 1 | 1 |
|
|
1‒5 | 0.5 (0.3‒0.9) | 0.9 (0.5‒1.6) | 1.3 (0.8‒2.3) | 0.8 (0.5‒1.4) |
≥=6 | 0.4 (0.2‒0.6) | 0.7 (0.4‒1.2) | 0.7 (0.4‒1.4) | 0.5 (0.3‒0.9) |
City corporation | ||||
Dhaka North | 1 | 1 |
|
|
Dhaka South | 0.9 (0.6‒1.5) | 0.5 (0.3‒0.9) | 1.3 (0.8‒2.2) | 2.8 (1.8‒4.6) |
Gazipur | 0.8 (0.5‒1.3) | 4.0 (2.5‒6.6) | 2.1 (1.3‒3.5) | 2.3 (1.4‒3.7) |
Multivariate model included... |
Categories | Number (%) |
Sex |
|
Male | 36 (60.0) |
Female | 24 (40.0) |
Age in yearsa | 8.8 (4.2) |
Education |
|
Pre-school | 20 (33.3) |
Elementary school | 24 (40.0) |
Junior high school | 16 (26.7) |
Cancer diagnoses |
|
Acute lymphoblastic leukemia | 33 (55) |
Retinoblastoma | 5 (8.3) |
Acute myeloid leukemia | 4 (6.7) |
Non-Hodgkins lymphoma | 4 (6.7) |
Osteosarcoma | 3 (5) |
Hepatoblastoma | 2 (3.3) |
Lymphoma | 2 (3.3) |
Neuroblastoma | 2 (3.3) |
Medulloblastoma | 1 (1.7) |
Neurofibroma | 1 (1.7) |
Ovarian tumour | 1 (1.7) |
Pancreatic cancer | 1 (1.7) |
Rhabdomyosarcoma | 1 (1.7) |
aMean (standard deviation) |
Categories | Number (%) |
Sex |
|
Male | 36 (60.0) |
Female | 24 (40.0) |
Age in yearsa | 8.8 (4.2) |
Education |
|
Pre-school | 20 (33.3) |
Elementary school | 24 (40.0) |
