Allergic rhinitis: present perspective
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Allergic rhinitis: present perspective |
| 2. | Creator | Author's name, affiliation, country | M Alamgir Chowdhury; Professor, Otolaryngology - Head & Neck Surgery Medical College for Women & Hospital Uttara Sector 1, Dhaka 1230; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | SM Golam Rabbani; Registrar, Otolaryngology - Head & Neck Surgery, Medical College for Women & Hospital, Uttara Sector 1, Dhaka 1230; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Naseem Yasmeen; Assistant Professor, Otolaryngology - Head & Neck Surgery, Medical College for Women & Hospital, Uttara Sector 1, Dhaka 1230; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Mousumi Malakar; Medical Officer, Otolaryngology - Head & Neck Surgery, Medical College for Women & Hospital, Uttara Sector 1, Dhaka 1230; Bangladesh |
| 3. | Subject | Discipline(s) | Otolaryngology-Head & Neck Surgery |
| 3. | Subject | Keyword(s) | Allergic rhinitis; Seasonal; Perennial |
| 4. | Description | Abstract | One hundred patients of allergic rhinitis were diagnosed and treated during the period of January 2006 to December 2006. The patients belonged to different age group. Among them patients from 20-29 year of age group are commonly affected (43%). Female (33%) are more sufferer than male. In our study most of the patients are student (38%). House dusts mites (73%), and cold (48%), are the common etiological factors. Majority of the patients presented with sneezing (91%). we got 19% patients with co-morbid allergic conjunctivitis and sinusitis. Patients were treated with more than one drug, mainly with oral antihistamine (91%), nasal steroid (32%) and other medications. In this study, we concluded that oral antihistamine and nasal corticosteroids are the good options to treat allergic rhinitis. Key Words: Allergic rhinitis; Seasonal; Perennial. DOI: 10.3329/bjo.v16i1.5780 Bangladesh J Otorhinolaryngol 2010; 16(1): 44-47 |
| 5. | Publisher | Organizing agency, location | Society of Otolaryngologists and Head Neck Surgeons of Bangladesh |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2010-08-11 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.banglajol.info/index.php/BJO/article/view/5780 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3329/bjo.v16i1.5780 |
| 11. | Source | Title; vol., no. (year) | Bangladesh Journal of Otorhinolaryngology; Vol 16, No 1 (2010) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Bangladesh |
| 15. | Rights | Copyright and permissions |
Copyright (c) |