A review of nasal polyposis and surgical management
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | A review of nasal polyposis and surgical management |
| 2. | Creator | Author's name, affiliation, country | M Monjurul Alam; Associate Professor, Dept. of Otolaryngology-Head and neck Surgery, BSMMU, Dhaka; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Md Abu Yusuf Fakir; Registrar, Dept. of Otolaryngology and Head-Neck Surgery, Dhaka Medical College Hospital, Dhaka; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | M Alamgir Chowdhury; Professor, Otolaryngology-Head and Neck Surgery, Medical College for Women & Hospital Uttara Sector- 1, Dhaka; Bangladesh |
| 3. | Subject | Discipline(s) | Otolaryngology-Head & Neck Surgery |
| 3. | Subject | Keyword(s) | Nasal polyposis, surgical procedures, FESS |
| 4. | Description | Abstract | Nasal polyps are common, affecting up to four percent of the population. Their etiology remains unclear, but they are known to have associations with allergy, asthma, infection ,cystic fibrosis, and aspirin sensitivity. Computerized tomography allows evaluation of the extent of the disease and is essential when surgical treatment is to be considered. There is good evidence for the use of corticosteroids (systemic and topical) both as primary treatment and as postoperative prophylaxis against recurrence. Surgical treatment has been refined significantly over the past twenty years with the advent of endoscopic sinus surgery. Symptomatic improvement is more in Endoscopic sinus surgery (ESS) compared to conventional procedures (including polypectomy, Caldwel-luc and intranasal ethmoidectomy). Overall complications following ESS are relatively very few polyp reccurrence are also less (8%) for ESS compared with14% for coventional surgery. Keywords: Nasal polyposis, surgical procedures, FESS DOI: 10.3329/bjo.v14i2.3285 Bangladesh J of Otorhinolaryngology 2008; 14(2) : 71-74 |
| 5. | Publisher | Organizing agency, location | Society of Otolaryngologists and Head Neck Surgeons of Bangladesh |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2009-09-07 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.banglajol.info/index.php/BJO/article/view/3285 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3329/bjo.v14i2.3285 |
| 11. | Source | Title; vol., no. (year) | Bangladesh Journal of Otorhinolaryngology; Vol 14, No 2 (2008) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Bangladesh |
| 15. | Rights | Copyright and permissions |
Copyright (c) |