A comparative study of elective and emergency tracheostomy
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | A comparative study of elective and emergency tracheostomy |
| 2. | Creator | Author's name, affiliation, country | A Allam Choudhury; Assistant Professor, Dept. of Otolaryngology- Head and Neck Surgery, BSMMU, Dhaka; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Tuhin Sultana; Assistant Professor, Dept of Clinical Pathology, BSMMU, Dhaka; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Md Abul Hasnat Joarder; Professor, Dept. of Otolaryngology- Head and Neck Surgery, BSMMU, Dhaka; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Kamrul Hassan Tarafder; Professor, Dept. of Otolaryngology- Head and Neck Surgery, BSMMU, Dhaka; Bangladesh |
| 3. | Subject | Discipline(s) | Otolaryngology-Head & Neck Surgery |
| 3. | Subject | Keyword(s) | Tracheostomy, elective and emergency |
| 4. | Description | Abstract | This is a cross sectional study done in I.C.U & Dept. of otolaryngology - Head & Neck Surgery, B.S.M.M.U, Dhaka and Dhaka Medical College Hospital during the period of 1st March, 2003 to 30th August, 2003. 60 cases of tracheostomies, were included in this study, among them 30 cases of elective tracheostomies and 30 cases of emergency tracheostomies. In this study mean age of elective tracheostomy was 40.46 years & mean age of emergency tracheostomy was 50.50 years. Here Male was predominant both in elective (M:F= 6.5:1) and emergency tracheostomy (9:1). The common indications of elective tracheostomy were ICSOL (26.67%) & Head injury (26.67%) where as commonest indication of emergency tracheostomy was laryngeal carcinoma (53.33%). The frequency of complication for elective tracheostomy was 9.99% and emergency tracheostomy 33.35%. Here complications were 3.33 times more common in cases of emergency tracheostomy then elective tracheostomy. Key-words: Tracheostomy, elective and emergency. DOI: 10.3329/bjo.v14i2.3282 Bangladesh J of Otorhinolaryngology 2008; 14(2) : 57-62 |
| 5. | Publisher | Organizing agency, location | Society of Otolaryngologists and Head Neck Surgeons of Bangladesh |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2009-09-07 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.banglajol.info/index.php/BJO/article/view/3282 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3329/bjo.v14i2.3282 |
| 11. | Source | Title; vol., no. (year) | Bangladesh Journal of Otorhinolaryngology; Vol 14, No 2 (2008) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Bangladesh |
| 15. | Rights | Copyright and permissions |
Copyright (c) |