Caldwel-Luc operation without intranasal antrostomy
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Caldwel-Luc operation without intranasal antrostomy |
| 2. | Creator | Author's name, affiliation, country | AKM Asaduzzaman; Graded Specialist in Otolaryngology, Combined Military Hospital, Dhaka; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Md Rafiquzzaman; Classified Specialist in Otolaryngology, Combined Military Hospital, Comilla; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Mani Lal Aich; Assistant Prof., ENT - Head & Neck Surgery, SSMC & Mitford Hospital, Dhaka; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Md Abdul Mannan; Professor & Head, Dept of Otolaryngology, Armed Forces Medical College, Dhaka; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Md Rabiul Alam; Classified Specialist in Anaesthesiology, Combined Military Hospital, Chittagong; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | Md Tauhidul Islam; Graded Specialist in Otolaryngology, Combined Military Hospital, Chittagong; Bangladesh |
| 2. | Creator | Author's name, affiliation, country | M A Rouf Sarder; Associate Prof., ENT - Head & Neck Surgery, Bangladesh Medical College, Dhaka; Bangladesh |
| 3. | Subject | Discipline(s) | Surgery |
| 3. | Subject | Keyword(s) | Caldwel-Luc operation; intranasal antrostomy |
| 4. | Description | Abstract | Introduction: Sub-labial antrostomy also known as Caldwel-Luc operation is a well-accepted procedure to remove any diseased mass, organic tissue or non-organic foreign body from maxillary antrum. The proceedings of this operation are though complex but not complicated if done by an expert hand. In addition to sub-labial approach this procedure is followed by an intranasal antrostomy to facilitate future drainage and through which the antral pack is introduced and removed post-operatively. Methods: In our series of 30 patients, we performed the same procedure through sub-labial approach only. No intranasal antrostomy were done. Also we opened the antrum by a small hole made over antero-lateral wall of the antrum. Results: The adopted method decreased the post-operative morbidity and also reduced the period of healing. No patient developed any major complication like oro-antral fistula either on immediate or long term follow-up up to one year. Only one (3.33%) patient had a temporary obstruction in drainage of collection in antrum even after not performing the intranasal antrostomy. Conclusion: Thus we conclude that this modification of Caldwel-Luc operation only through sub-labial approach without performing intranasal antrostomy could be accepted as an innovative procedure for better outcome of the patients as well as its cost-effectiveness DOI: http://dx.doi.org/10.3329/bjo.v18i2.12007 Bangladesh J Otorhinolaryngol 2012; 18(2): 156-160 |
| 5. | Publisher | Organizing agency, location | Society of Otolaryngologists and Head Neck Surgeons of Bangladesh |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2012-11-24 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.banglajol.info/index.php/BJO/article/view/12007 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3329/bjo.v18i2.12007 |
| 11. | Source | Title; vol., no. (year) | Bangladesh Journal of Otorhinolaryngology; Vol 18, No 2 (2012) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | Bangladesh |
| 15. | Rights | Copyright and permissions |
Copyright (c) |