Aetiological factors of hoarseness in patients attending at Kathmandu University Hospital
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Aetiological factors of hoarseness in patients attending at Kathmandu University Hospital |
| 2. | Creator | Author's name, affiliation, country | Bikash Lal Shrestha; Assistant Professor, Department of ENTHNS, Kathmandu University Hospital, Dhulikhel; Nepal |
| 2. | Creator | Author's name, affiliation, country | Ram Chaya Man Amatya; Professor, Department of ENT-HNS, Kathmandu University Hospital, Dhulikhel; Nepal |
| 2. | Creator | Author's name, affiliation, country | Sekhar KC; Medical officer, Department of Emergency, Kathmandu University Hospital, Dhulikhel; Nepal |
| 2. | Creator | Author's name, affiliation, country | Inku Shrestha; Lecturer, Department of ENT-HNS, Kathmandu University Hospital, Dhulikhel; Nepal |
| 2. | Creator | Author's name, affiliation, country | Monika Pokharel; Lecturer, Department of ENT-HNS, Kathmandu University Hospital, Dhulikhel; Nepal |
| 3. | Subject | Discipline(s) | head and neck surgery |
| 3. | Subject | Keyword(s) | hoarseness; laryngitis; tuberculosis |
| 4. | Description | Abstract | Objective: To evaluate the aetiological factors of hoarseness. Methods: This is a prospective, non- randomized and longitudinal study conducted from 1st august 2011 to 1st august 2012 in department of otorhinolaryngology of Kathmandu university Hospital, Dhulikhel, Nepal. All the patients with history of hoarseness underwent clinical examination, routine as well as special investigation to find the diagnosis. The final results were analyzed by simple manual analysis with frequency and percentage using Microsoft Excel software 2007. Results: There were total 280 patients included in the study. Among them the age groups of 21 30 years and 31 40 years were mainly suffer from hoarseness. Similarly, among 280 patients 200 (71.45%) were males whereas 80 (28.6%) were females with male to female ratio of 2.5:1.. The most common cause as per the distribution was acid peptic laryngitis with frequency of 37.8% whereas tuberculosis of larynx, papillary carcinoma of thyroid and papilloma of vocal cord accounts for only 0.4% each. Conclusion: There was etiological variation in hoarseness ranging from simple laryngitis to malignancies. So it is important not to ignore the hoarseness and precise history, examination and investigations should be done. DOI: http://dx.doi.org/10.3329/bjo.v19i1.11877 Bangladesh J Otorhinolaryngol 2013; 19(1): 14-17 |
| 5. | Publisher | Organizing agency, location | Society of Otolaryngologists and Head Neck Surgeons of Bangladesh |
| 6. | Contributor | Sponsor(s) | none |
| 7. | Date | (YYYY-MM-DD) | 2013-05-03 |
| 8. | Type | Status & genre | Peer-Reviewed Article |
| 8. | Type | Type | tertiary care hospital based, observational. |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://www.banglajol.info/index.php/BJO/article/view/11877 |
| 10. | Identifier | Digital Object Identifier | http://dx.doi.org/10.3329/bjo.v19i1.11877 |
| 11. | Source | Title; vol., no. (year) | Bangladesh Journal of Otorhinolaryngology; Vol 19, No 1 (2013) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) |
Nepal, Age, gender, etiological factors |
| 15. | Rights | Copyright and permissions |
Copyright (c) |