| Issue | Title | |
| Vol 22 (2003) | In vitro and in vivo evaluation of certain chemicals against Beauveria bassiana-pathogen of white muscardine disease of Silkworm, Bombyx mori L. | Abstract |
| Lipika Ghosh, FA Neela, MS Alam, MK Pasha | ||
| Vol 23 (2004) | In vivo effect of beta-cyfluthrin on proteases in insecticide-resistant and susceptible strains of Tribolium castaneum (Herbst) beetles | Abstract |
| MA Saleem, RM Wilkins, D Mantle, A Nasreen, AR Shakoori | ||
| Vol 26 (2007) | Wolbachia-mediated reproductive alterations in invertebrate hosts and biocontrol implications of the bacteria: an update | Abstract PDF |
| M Saiful Islam | ||
| Vol 24 (2005) | A comparative account of the seasonal variation of circulating blood cells of toad, Bufo melanostictus and wall lizard, Hemidactylus flaviviridis | Abstract |
| AK Saha, MA Akhter, MF Haque, MA Salam, MA Rahman, R Laz | ||
| Vol 26 (2007) | A comparative study on reproductive performance and productivity of the Black Bengal and Crossbred goat at Atrai, Bangladesh | Abstract PDF |
| Mohammad Mahmudul Hassan, SM Niaz Mahmud, SKM Azizul Islam, Omar Faruk Miazi | ||
| Vol 26 (2007) | A pest of stuffed museum specimen Anthrenus scrophulariae (L.) (Coleoptera: Dermistidae) | Abstract PDF |
| A Md Ariful Hasan, Md Delowar Hossain, Md Mahbub Hasan, Md Safinur Rahman | ||
| Vol 21 (2002) | Abundance and feeding ecology of freshwater apple Pila globosa (Swinson) in beel ecosystem of Gopalgonj | Abstract |
| KA Huq, MI Hossain, MN Huda | ||
| Vol 22 (2003) | Abundance of benthic fauna of a post harvest rice field in Bangladesh Agricultural University Campus, Mymensingh | Abstract |
| MF Ali, M Masudul Alam, MA Salam, MM Rahman, SM Rahmatullah | ||
| Vol 23 (2004) | Abundance of two-spotted spider mite, Tetranychus urticae Koch (Acari: Tetranychidae) on bean | Abstract |
| N. Naher, W Islam, M Khalequzzaman, MM Haque | ||
| Vol 24 (2005) | Abundance, fecundity and morphometrics of freshwater crab, Potamon sp. of the Padma river | Abstract |
| MS Rahman, G Singha | ||
| Vol 22 (2003) | Amphibian fauna from Chittagong and Chittagong Hill-tracts, Bangladesh | Details |
| Ghazi SM Asmat, Qamar Banu, Md. Anisul Islam, Md. Farid Ahsan, Suprio Chakma | ||
| Vol 22 (2003) | Biochemical quality assessment of fourteen selected dried fish | Abstract |
| K Azam, MZ Basher, M Asaduzzaman, MM Hossain, MY Ali | ||
| Vol 24 (2005) | Biological screening of Amoora rohituka for bioactive principles | Abstract |
| N Islam | ||
| Vol 21 (2002) | Blood sugar: A sensative stress indicator in cultured air breathing Clarias batrachus (Linnaeus, 1758) and Channa striatus (Block, 1794) | Abstract |
| Akhtarunnessa Chowdhury, Gulroo Begum Sufi | ||
| Vol 21 (2002) | Burrowing pattern and damage caused by the lesser bandicoot rat, Bandicota bengalensis (Gray) in wheat fields | Abstract |
| M Aftab Hossain, M Khalequzzaman | ||
| Vol 22 (2003) | Butterflies of the eastern border of Bangladesh - a checklist | Abstract |
| SH Chowdhury, M Mohiuddin | ||
| Vol 21 (2002) | Cannibalism of freshwater gobi, Glossogobius giuris (Hamilton) in relation to its size, sex and season from the river Padma | Abstract |
| M Nazrul Islam | ||
| Vol 24 (2005) | Chemical control of the two-spotted spider mite, Tetranychus urticae Koch (Acari: Tetranychidae) | Abstract |
| N Naher | ||
| Vol 21 (2002) | Combined action of diazinon and piperonyl butoxide against the American Cockroach, Periplaneta americana (L.) | Details |
| ASM Shafiqur Rahman, Farhana Haque | ||
| Vol 26 (2007) | Combined effect of UV-radiation and triflumuron on the progeny of Alphitobius diaperinus (Panzer)(Coleoptera: Tenebrionidae) at different storage period | Abstract PDF |
| Mahmuda Begum, Selina Parween, Saiful Islam Faruki | ||
| Vol 23 (2004) | Comparative studies between meteorological and physico-chemical conditions of fish producing Baor (Oxbow Lake) Baluhar | Details |
| MN Islam, MA Hossain, MA Mannan | ||
| Vol 22 (2003) | Comparative study of two feeds of mud crab, Scylla serrata | Abstract |
| M Younus Mia, S Rheman, MJ Alam | ||
| Vol 23 (2004) | Comparative study on rice-fish and Taro (Panikachu)-fish culture under integrated farming system in Bangladesh | Abstract |
| MMR Shah, MY Mia | ||
| Vol 22 (2003) | Comparative study on the water quality of growth of GIFT (Genetically Improved Farmed Tilapia) strain (Oreochromis niloticus L.) in re-circulatory and static systems | Abstract |
| MS Ali, MR Amin, MA Khaleque, MR Amin, MT Alam, MBH Babul | ||
| Vol 26 (2007) | Contact and Fumigant Toxicity of Essential Oils Against Callosobruchus maculatus | Abstract PDF |
| I Mahfuz, M Khalequzzaman | ||
| 1 - 25 of 126 Items | 1 2 3 4 5 6 > >> | |
University Journal of Zoology, Rajshahi University ISSN: 1023-6104
BanglaJOL is supported by INASP