Table of Contents
Review Article
| Wolbachia-mediated reproductive alterations in invertebrate hosts and biocontrol implications of the bacteria: an update | Abstract PDF |
| M Saiful Islam | 1-19 |
Articles
| Physico-chemical and microbiological investigation of the lipid from Bangladeshi fresh water fish Mystus vittatus | Abstract PDF |
| AH Molla, Camellia Saha, MS Ahsan, SM Talukder, MT Alam | 21-25 |
| On the fecundity and sex-ratio of Botia Dario (Hamilton) (Cypriniformes : Cobitidae) | Abstract PDF |
| M Afzal Hussain, Mst Rehana Khatun, M Altaf Hossain | 27-29 |
| Occurrence of parasites in Labeo rohita (Hamilton) from Rajshahi | Abstract PDF |
| Abdus Salam Bhuiyan, Sarmin Akther, Golam Mohammad Musa | 31-34 |
| Induced Breeding of Pila globosa (Swainson 1822) (Gastropoda: Prosobranchia) for Commercial Farming | Abstract PDF |
| Md Sarwar Jahan, Md Refiqul Islam, Md Redwanur Rahman, M Manjurul Alam | 35-39 |
| The fecundity of Hilsa ilisha from the river Padma near Godagari of Rajshahi district | Abstract PDF |
| Mst Arifa Akter, MD Hossain, M Kabil Hossain, R Afza, AS Bhuyian | 41-44 |
| Combined effect of UV-radiation and triflumuron on the progeny of Alphitobius diaperinus (Panzer)(Coleoptera: Tenebrionidae) at different storage period | Abstract PDF |
| Mahmuda Begum, Selina Parween, Saiful Islam Faruki | 45-48 |
| Seasonal variation of plankton population of Borobila beel in Rangpur district | Abstract PDF |
| MMR Chowdhury, MRK Mondol, C Sarker | 49-54 |
| A comparative study on reproductive performance and productivity of the Black Bengal and Crossbred goat at Atrai, Bangladesh | Abstract PDF |
| Mohammad Mahmudul Hassan, SM Niaz Mahmud, SKM Azizul Islam, Omar Faruk Miazi | 55-57 |
| The lymphocystis diseases in the Olive flounder, Paralichthys olivaceus | Abstract PDF |
| Mosharrof Hossain, Seok Ryel Kim, Myung Joo Oh | 59-62 |
| Contact and Fumigant Toxicity of Essential Oils Against Callosobruchus maculatus | Abstract PDF |
| I Mahfuz, M Khalequzzaman | 63-66 |
| Productive and reproductive performance of crossbred and indigenous Dairy cows under rural conditions in Comilla, Bangladesh | Abstract PDF |
| Omar Faruk Miazi, Md Emran Hossain, Mohammad Mahmudul Hassan | 67-70 |
| Developmental stages of red the spider mite, Oligonychus coffeae Neitner (Acari: Tetranychidae) infesting rose | Abstract PDF |
| M Haque, A Wahab, N Naher, Afroza Begum | 71-72 |
| Culture of rotifer Brachionus angularis Hauer feeding with dried Chlorella | Abstract PDF |
| Shabnam Mostary, M Shahidur Rahman, M Amzad Hossain | 73-76 |
| Effect of inorganic fertilizer on the fish growth and production in polyculture system of Bangladesh | Abstract PDF |
| MA Sayeed, MT Alam, S Sultana, MS Ali, MS Azad, MA Islam | 77-80 |
| Environment related variations in the semen characteristics of bulls used for Artificial Insemination (AI) programme in Bangladesh | Abstract PDF |
| Md Jalal Uddin Sarder | 81-88 |
| Efficacy of edible oils in the control of pulse beetle, Callosobruchus chinensis L. in stored pigeonpea | Abstract PDF |
| M Khalequzzaman, Shah Hussain Ahmad Mahdi, SHM Osman Goni | 89-92 |
| Effect of Bishkatali, Polygonum hydropiper L. plant extracts against the red flour beetle, Tribolium castaneum Herbst | Abstract PDF |
| BR Kundu, R Ara, MM Begum, ZI Sarker | 93-97 |
| A pest of stuffed museum specimen Anthrenus scrophulariae (L.) (Coleoptera: Dermistidae) | Abstract PDF |
| A Md Ariful Hasan, Md Delowar Hossain, Md Mahbub Hasan, Md Safinur Rahman | 99-102 |
Short Communication
| Toxicity of malathion and lambda-cyhalothrin with piperonyl butoxide against the lesser grain borer, Rhizopertha dominica | Abstract PDF |
| ASM Shafiqur Rahman, MY Akter, Rezwana Ferdousi, Waliullah Talukder | 103-105 |
| Effect of urea and malathion on the freshwater prawn, Macrobrachium lamarrei (H.M. Edwards) | Abstract PDF |
| Anjuman Ara Ali, MA Mannan, Selina Parween | 107-108 |
University Journal of Zoology, Rajshahi University ISSN: 1023-6104
BanglaJOL is supported by INASP