Table of Contents
Articles
| In vitro Release Kinetic Study of Theophylline from Eudragit RS PO and Eudragit RL PO Matrix Tablets | Abstract PDF |
| Apurba Sarker Apu, Atiqul Haque Pathan, Golam Kibria, Reza-ul Jalil | 1-6 |
| Phytochemical and Biological investigations of Phoenix paludosa Roxb. | Abstract PDF |
| Farzana Alam, Mohammad S Rahman, Md Shahanur Alam, Md Khalid Hossain, Md Aslam Hossain, Mohammad A Rashid | 7-10 |
| Pattern of Adverse Drug Reactions Due to Cancer Chemotherapy in Tertiary Care Teaching Hospital in Bangladesh | Abstract PDF |
| Sneegdha Poddar, Razia Sultana, Rebeka Sultana, Maruf Mohammad Akbor, Mohammad Abul Kalam Azad, Abul Hasnat | 11-16 |
| Phytochemical and Biological Investigations of Ixora lutea Hutch. | Abstract PDF |
| Shapna Sultana, Mohammad S Rahman, Md Aslam Hossain, Md Khalid Hossain, Mohammad A Rashid | 17-21 |
| Design, Fabrication and Evaluation of Drug Release Kinetics from Aceclofenac Matrix Tablets using Hydroxypropyl Methyl Cellulose | Abstract PDF |
| Abul Kalam Lutful Kabir, Bishyajit Kumar Biswas, Abu Shara Shasur Rouf | 23-30 |
| In vitro Release Kinetics Study of Ranolazine from Swellable Hydrophilic Matrix Tablets | Abstract PDF |
| Mohammad Nezab Uddin, Ishtiaq Ahmed, Monzurul Amin Roni, Muhammad Rashedul Islam, Mohammad Habibur Rahman, Reza-ul Jalil | 31-38 |
| Phytochemical and Biological Investigations of Curcuma longa | Abstract PDF |
| Mohammad GU Khan, Kamrun Nahar, Mohammad S Rahman, Choudhury M Hasan, Mohammad A Rashid | 39-45 |
| The In vivo Effects of Caffeine on the Hypoglycemic Activity of Gliclazide and Metformin in Healthy Rats | Abstract PDF |
| Mohammad Mohiuddin, Md Shah Amran, Md Amjad Hossain | 47-51 |
| Pharmacokinetic Study of Amoxicillin Capsule in Healthy Bangladeshi Subjects using Urinary Excretion Data | Abstract PDF |
| Md Ashik Ullah, Mohammad Abul Kalam Azad, Rebeka Sultana, Eva Rahman Kabir, AHM Mahbub Latif, Abul Hasnat | 53-59 |
| Preliminary Anti-bacterial Activity of Some Indigenous Plants of Bangladesh | Abstract PDF |
| Hasina Yasmin, Md Abu Kaiser, Md Moklesur Rahman Sarker, Mohammed Shafikur Rahman, Mohammad A Rashid | 61-65 |
| Comparison of Gastro Retention Time and in vitro Release Profile studies of Ciprofloxacin HCl from Co-matrix Tablets of Hydrophilic Polymers | Abstract PDF |
| Muhammad Shahidul Islam, Kazi Rashidul Azam, Jakir Ahmed Chowdury, Md Selim Reza | 67-73 |
| Leaf Extracts of Azadirachta indica and Terminalia arjuna Induce Death of HeLa cells without DNA Degradation | Abstract PDF |
| Miraj Kobad Chowdhury, Nazmul Ahsan, Anwarul Azim Akhand | 75-79 |
| Development of Glyceryl Monostearate Based Ciprofloxacin Hydrochloride Sustained Release Matrix Tablet: an In vitro Study | Abstract PDF |
| Susmita Laila, Tasnuva Haque, Md Mesbah Uddin Taluker, Ishtiaq Ahmed, Muhammad Rashedul Islam, Md Habibur Rahman | 81-88 |
The Dhaka University Journal of Pharmaceutical Sciences ISSN: 1816-1820 (Print) 1816-1839 (Online version)
BanglaJOL is supported by INASP