Table of Contents
Articles
| Importance of C-Terminal Knot Structure in Carbonic Anhydrase II (Part I): Role of C-Terminal Knot Forming GLN253 on Enzymatic Property of Human Carbinic II | Abstract PDF |
| Mohammad Taufiq Alam | 1-9 |
| Functional Response of Dinarmus basalis (Rond.) (Hymenoptera: Pteromalidae) Parasitizing Callosobruchus maculatus (F.) | Abstract PDF |
| N Islam, W Islam, KAMSH Mondal | 11-16 |
| A Revision of Indian Species of Parurios Girault with a New Record of Papuopsia Boucek (Hymenoptera: Pteromalidae) from India | Abstract PDF |
| TC Narendran, Sabu K Thomas, PA Sinu | 17-23 |
| Efficacy of Gamma Radiation Against Housefly (Musca domestica L.) Reproduction and Survival II. Adult Treatment | Abstract PDF |
| Halima Sadia Khan, M Saiful Islam | 25-30 |
| Efficient Plant Regeneration from Cotyledon and Midrib Derived Callus in Eggplant (Solanum melongena L.) | Abstract PDF |
| M Rahman, M Asaduzzaman, N Nahar, MA Bari | 31-38 |
| A New Species of Predatory Mite, Amblyseius (Acarina: Phytoseiidae) from Stored Coffee Berries | Abstract PDF |
| Mary Anithalatha Sadanandan | 39-41 |
| Toxicity of Essential Oils Against Red Flour Beetle, Tribolium castaneum (Herbst) (Coleoptera: Tenebrionidae) | Abstract PDF |
| Mina Mondal | 43-48 |
| Study of Beetles (Coleoptera) Associated with Stored Products of Kolkata, India III. Family: Staphylinidae | Abstract PDF |
| PK Basak, TK Pal | 49-55 |
| Comparison between Single and Double Injection of Pituitary Gland (PG) on the Breeding Performance of Climbing Perch, Anabas Testudineus (Bloch) | Abstract PDF |
| Shahid Uddin Mahmood | 57-60 |
| The Synergism of Diltiazem and Nifedipine in their Antihypertensive Functions in the Animal Model and the Case of Coadministration of Ketotifen Fumerate and Potassium Nitrate with them | Abstract PDF |
| Md Shah Amran, Md Rahatuzzamn, Md Amjad Hossain | 61-67 |
| Deformities produced by some Plant Powders in Rhyzopertha dominica (F.) (Coleoptera: Bostrichidae) | Abstract PDF |
| Nur Mohal, W Islam, KAMSH Mondal, S Parween | 69-72 |
| Influence of Soil Moisture on some Physiological Characters and Root and Alkaloid Yields of Rauvolfia serpentina | Abstract PDF |
| D Paul, NK Paul, P Basu | 73-76 |
| Distribution of Pseudomonas aeruginosa in Swamps and it’s Infection to Oreochromis niloticus | Abstract PDF |
| Md Iqbal Hossain, Farzana Ashrafi Neela, M Afzal Hussain, M Habibur Rahman, Satoru Suzuki | 77-81 |
| Physico-Chemical Composition of Four Papaya Varieties Grown at Rajshahi | Abstract PDF |
| W Zaman, SK Biswas, MOH Helali, M Ibrahim, Parvez Hassan | 83-86 |
| Inhibitory Effect of Different Plant Extracts, Cow Dung and Cow Urine on Conidial Germination of Bipolaris sorokiniana | Abstract PDF |
| Nargis Akhter, Most Ferdousi Begum, Shahidul Alam, Md Shah Alam | 87-92 |
| Serum Lipid Profile of Hypertensive Patients in the Northern Region of Bangladesh | Abstract PDF |
| MS Saha, NK Sana, Ranajit Kumar Shaha | 93-98 |
| Fecundity and Ovarian Characteristics of Puntius gonionotus (Bloch/Bleeker) (Cyprinidae: Cypriniformes) | Abstract PDF |
| Abdus Salam Bhuiyan, Khairul Islam, Tanjeena Zaman | 88-102 |
| Interspecific Competition between Anisopteromalus calandrae (Howard) (Pteromalidae) and Dinarmus basalis (Rond.) (Pteromalidae) on Callosobruchus chinensis (L.) | Abstract PDF |
| KN Ahmed, SHA Pramanik, A Nargis, M Khatun | 103-106 |
| Insecticidal Activity of Annona squamosa l. Seed Extracts against the Red Flour Beetle, Tribolium castaneum (Herbst) | Abstract PDF |
| M Khalequzzaman, Shajia Sultana | 107-112 |
| Study of Genetic Variation in Different Hatchery Populations of Common Carp (Cyprinus carpio) of Mymensingh District in Bangladesh using Microsatellite DNA Markers | Abstract PDF |
| MAS Jewel, MM Rahman, MN Islam | 113-120 |
| Induced Spawning of Puntius gonionotus (Bleeker) | Abstract PDF |
| Abdus Salam Bhuiyan, M Khairul Islam, Tanjeena Zaman | 121-125 |
| Effect of Planting Method and Nitrogen Levels on the Yield and Yield Attributes of Wheat | Abstract PDF |
| Md Ilias Hossain, Md Khairul Islam, Md Abu Sufian, Cracg A Meisner, Md Sayeedul Islam | 127-130 |
| Toxicity and Repellant Activity of Three Spice Materials on Tribolium castaneum (Herbst) Adults | Abstract PDF |
| K Farhana, H Islam, EH Emran, N Islam | 131-134 |
Short Communications
| Observation on Powder-Post Beetle, Dinoderus minutes (Fab.) (Coleoptera: Bostrichidae) Infesting Dry Bamboo and Wooden Materials in Bangladesh | Abstract PDF |
| KN Ahmed, CM Zulfiqr | 135-136 |
| Present Fisheries Status of Sariakandi Fish Pass, Sariakandi, Bogra | Abstract PDF |
| M Mostafizur Rahman Mondol, M Al-Amin Sarker, MA Hossain | 137 |
| Length-Weight Relationship, Condition Factor and Sex-Ratio of Freshwater Fish, Rhinomugil corsula (Hamilton) (Mugiliformes: Mugilidae) from Rajshahi, Bangladesh | Abstract PDF |
| M Golam Mortuza, Tawfeequa Rahman | 139-141 |
| Determination of Age and Growth of Catla catla (HAM.) from Opercular Bones | Abstract PDF |
| A Nargia | 143-145 |
Journal of Bio-Science ISSN 1023-8654
BanglaJOL is supported by INASP