Table of Contents
Review
| Hormonal Changes in the Uterus During Pregnancy - Lessons from the Ewe: A Review | Abstract PDF |
| Abu Nasar Md. Aminoor Rahman | 1-7 |
| Fish Parasitological Studies in Bangladesh: A Review | Abstract PDF |
| KJ Chandra | 9-18 |
| Land Degradation Situation in Bangladesh and Role of Agroforestry | Abstract PDF |
| MK Hasan, AKM Ashraful Alam | 19-25 |
Distance Education
| A Training Evaluation on the Capacity Building for Open and Distance Learning Materials at Bangladesh Open University | Abstract PDF |
| AQM Bazlur Rashid | 27-34 |
| Information and Communication Technologies for the Promotion of Open and Distance Learning in Bangladesh | Abstract PDF |
| Md Tofazzal Islam, Abu Sadeque Md. Selim | 36-42 |
| Art and Techniques for Oral Presentation in Distance Education | Abstract PDF |
| AQM Bazlur Rashid | 43-46 |
Crop Science
| Tillering Dynamics and Productivity of BRRI dhan44 as Influenced by Spacing and Nitrogen Management Technique | Abstract PDF |
| Md. Harunur Rashid, Md. Akhter Hossain Khan | 47-52 |
| Cropping Patterns in the South East Coastal Region of Bangladesh | Abstract PDF |
| SM Shahidullah, MSA Talukder, MS Kabir, AH Khan, Nur-E Elahi | 53-60 |
| Effect of Relative Humidity on the Development of Head Blight by Bipolaris sorokiniana in Wheat | Abstract PDF |
| Sheikh Afsar Uddin, KM Khalequzzaman, AQM Bazlur Rashid | 61-65 |
| Relationship of Whitefly Population Build up with the Spread of TYLCV on Eight Tomato Varieties | Abstract PDF |
| AHMA Rahman, AM Akanda, AKM Ashraful Alam | 67-74 |
| Incidence Pattern of Rice Caseworm (Nymphula sp.) | Abstract PDF |
| Mainul Haq, NM Mozaddedul Haque, ANM Rezaul Karim | 75-81 |
| Efficacy of Neem Oil on the Biology and Food Consumption of Epilachna Beetle, Epilachna dodecastigma (Wied.) | Abstract PDF |
| M Anam, Masum Ahmad, MA Haque | 83-88 |
| Application of Insecticides on Eggs of Callosobruchus chinensis L. Using Different Types of Pulse Seeds | Abstract PDF |
| MZA Pramanik, MA Sardar | 89-93 |
| Incidence and Management of Hairy Caterpillar (Spilarctia obliqua Walker) on Sesame | Abstract PDF |
| GC Biswas | 95-100 |
| Relative Abundance and Yield Loss Assessment of Lentil Aphid, Aphis craccivora Koch in Relation to Different Sowing Dates | Abstract PDF |
| Md. Altaf Hossain, Jannatul Ferdous, MMR Salim | 101-106 |
| Effects of Plant Spacing and Mulching on Yield and Profitability of Lettuce (Lactuca sativa L.) | Abstract PDF |
| M Moniruzzaman | 107-111 |
| Effect of N, P, K and Cowdung on the Growth and Yield of Panchamukhi Kachu (Colocasia esculenta var. esculenta Schott.) | Abstract PDF |
| MR Islam, M Moniruzzaman, SN Mozumder | 113-118 |
| Variability of Different Yield Contributing Parameters and Yield of Some Okra (Abelmoschus esculentus) Accessions | Abstract PDF |
| AKM Ashraful Alam, Md Mokbul Hossain | 119-127 |
| Screening of Mungbean (Vigna radiata) Genotypes for Nutrient Stress Tolerance | Abstract PDF |
| M Altaf Hossain | 129-135 |
| Performance of Sunray Organic Fertilizer on the Growth and Yield of Wetland Rice | Abstract PDF |
| MA Aziz, MAM Miah, SM Sayem | 137-141 |
Agricultural Engineering
| Effect of Abstraction on Permeability and Hydraulic Gradient in a Simulated Unconfined Aquifer Using Sand Tank Model | Abstract PDF |
| Md Serazul Islam | 143-148 |
| Properties of Some Selected Soil under Mymensingh District in Bangladesh | Abstract PDF |
| Md. Tohidul Islam, Md. Serazul Islam, Md Nurul Hoque | 149-154 |
Rural Development
| Some Approaches to the Analysis of a Group of Repeated Measurements Experiment on Mahogany Tree with Heteroscedustic Model | Abstract PDF |
| Md Nasirul Islam, Abu Syeed Md Ripon Rouf, M Mazibar Rahman | 155-159 |
| Impact of Agricultural Credit on MV Boro Rice Cultivation in Bangladesh | Abstract PDF |
| MA Kabir Miah, AKM Ashraful Alam, AHMA Rahman | 161-168 |
| Gender Participation in Cauliflower Seed Production at Sadar Upazila of Tangail District in Bangladesh | Abstract PDF |
| ME Haque, SS Hasan, A Sarker | 169-174 |
| Local Level Agricultural Planning Using GIS | Abstract PDF |
| Md Bilal Hossain, Anwar Sadat | 175-180 |
| Economic Impact of Four Cylinder Pedal Pump in a Selected Area of Bangladesh | Abstract PDF |
| QM Alam, R Islam, MA Baset | 181-187 |
Short Communication
| Effect of Duration of Seed Soaking before Sowing on Mungbean under Rainfed Conditions in the Southern Region of Bangladesh | Abstract PDF |
| MA Razzaque, S Rafiquzzaman, MN Islam | 189-193 |
Journal of Agriculture & Rural Development ISSN: 1810-1860
BanglaJOL is supported by INASP